New Honda CR-V Hybrid for Sale in Richmond Hill
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $54,640 |
Listed price does not include taxes and licensing fees
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H96TH202002 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 262022 |
| City: | Richmond Hill |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $54,640 |
Listed price does not include taxes and licensing fees
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRS6H91TH203882 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 262050 |
| City: | Richmond Hill |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $50,740 |
Listed price does not include taxes and licensing fees
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H65TH218570 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 262335 |
| City: | Richmond Hill |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $50,740 |
Listed price does not include taxes and licensing fees
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H68TH221009 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 262394 |
| City: | Richmond Hill |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $50,740 |
Listed price does not include taxes and licensing fees
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H6XTH221030 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 262397 |
| City: | Richmond Hill |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $50,740 |
Listed price does not include taxes and licensing fees
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS6H68TH221057 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 262405 |
| City: | Richmond Hill |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $50,740 |
Listed price does not include taxes and licensing fees
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS6H62TH222463 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 262450 |
| City: | Richmond Hill |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $54,640 |
Listed price does not include taxes and licensing fees
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS6H93TH222949 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 262454 |
| City: | Richmond Hill |
2026 Honda CR-V Hybrid Sport 4dr All-Wheel Drive
| Price: | $49,440 |
Listed price does not include taxes and licensing fees
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H58TH224158 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 262479 |
| City: | Richmond Hill |
Loading More Vehicles ...











