New Honda CR-V for Sale in Richmond Hill
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,819 |
Listed price does not include taxes and licensing fees
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 2HKRS4H58TH105398 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 262314 |
| City: | Richmond Hill |
2026 Honda CR-V LX 4dr Front-Wheel Drive
| Price: | $40,522 |
Listed price does not include taxes and licensing fees
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS3H27TH000805 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 262529 |
| City: | Richmond Hill |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,922 |
Listed price does not include taxes and licensing fees
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 2HKRS4H59TH108441 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 262546 |
| City: | Richmond Hill |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,922 |
Listed price does not include taxes and licensing fees
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H51TH108871 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 262592 |
| City: | Richmond Hill |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,923 |
Listed price does not include taxes and licensing fees
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H54TH109951 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 262656 |
| City: | Richmond Hill |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,923 |
Listed price does not include taxes and licensing fees
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H52TH109964 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 262658 |
| City: | Richmond Hill |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,923 |
Listed price does not include taxes and licensing fees
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H53TH109942 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 262660 |
| City: | Richmond Hill |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,923 |
Listed price does not include taxes and licensing fees
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 2HKRS4H58TH110746 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 262690 |
| City: | Richmond Hill |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,923 |
Listed price does not include taxes and licensing fees
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H5XTH110490 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 262694 |
| City: | Richmond Hill |
Loading More Vehicles ...











